US Nuclear Power Plants Map
The United States operates the world's largest nuclear power fleet with 93 active reactors at 54 plants across 28 states. This interactive map provides detailed information on every US nuclear facility including reactor type, installed capacity, operational status, operator, and precise geographic location.
Reactor Types at US Nuclear Plants
US nuclear plants operate two primary reactor designs: Pressurized Water Reactors (PWR) and Boiling Water Reactors (BWR). PWRs use two separate water circuits — a pressurized primary loop that transfers heat to a secondary steam loop — making them the most common reactor type worldwide. BWRs allow water to boil directly inside the reactor vessel, simplifying the steam cycle at the cost of slightly increased complexity in handling radioactive steam.
| Reactor Type | Count (US) | Share | Key Characteristic |
|---|---|---|---|
| Pressurized Water Reactor (PWR) | 67 | 72% | Two-loop design; pressurized primary coolant does not boil |
| Boiling Water Reactor (BWR) | 26 | 28% | Single-loop design; steam generated directly in reactor vessel |
US Nuclear Plants by State
Nuclear power plants are concentrated in the eastern United States, particularly in states with high electricity demand and established regulatory frameworks. Illinois hosts the largest nuclear fleet of any state, with six plants generating over 11 GW of carbon-free electricity.
| State | Operating Plants | Reactors | Approx. Capacity | Share of State Generation |
|---|---|---|---|---|
| Illinois | 6 | 11 | 11.4 GW | ~54% |
| Pennsylvania | 5 | 9 | 9.4 GW | ~33% |
| South Carolina | 4 | 7 | 6.6 GW | ~56% |
| New York | 4 | 6 | 4.9 GW | ~25% |
| Alabama | 3 | 5 | 5.9 GW | ~46% |
| North Carolina | 3 | 5 | 5.4 GW | ~33% |
| Georgia | 2 | 4 | 4.6 GW | ~27% |
| Tennessee | 3 | 3 | 3.7 GW | ~41% |
| Virginia | 2 | 4 | 3.3 GW | ~31% |
| Michigan | 3 | 4 | 3.1 GW | ~28% |
| Texas | 2 | 4 | 5.1 GW | ~11% |
| Florida | 3 | 6 | 5.9 GW | ~21% |
| Ohio | 2 | 3 | 4.0 GW | ~14% |
| Minnesota | 2 | 3 | 1.7 GW | ~24% |
| Arizona | 1 | 3 | 3.9 GW | ~29% |
| Connecticut | 1 | 2 | 2.1 GW | ~49% |
| New Jersey | 2 | 3 | 3.0 GW | ~37% |
| Maryland | 1 | 2 | 1.7 GW | ~31% |
| Wisconsin | 1 | 1 | 0.6 GW | ~16% |
| Nebraska | 2 | 2 | 1.5 GW | ~47% |
| Kansas | 1 | 1 | 1.2 GW | ~19% |
| Iowa | 1 | 1 | 0.6 GW | ~7% |
| Mississippi | 1 | 1 | 1.3 GW | ~22% |
| Louisiana | 2 | 2 | 2.3 GW | ~29% |
| Arkansas | 1 | 2 | 1.8 GW | ~28% |
| Missouri | 1 | 1 | 1.2 GW | ~11% |
| New Hampshire | 1 | 1 | 1.3 GW | ~57% |
| Wyoming | 0 | 0 | — | Under Construction (SMR) |
Notable US Nuclear Power Plants
| Plant Name | State | Reactor Type | Capacity (MW) | Status | Operator |
|---|---|---|---|---|---|
| Palo Verde | Arizona | PWR | 3,937 | Arizona Public Service | |
| Vogtle (Units 1-4) | Georgia | PWR | 4,592 | Georgia Power | |
| Braidwood | Illinois | PWR | 2,386 | Constellation Energy | |
| Byron | Illinois | PWR | 2,347 | Constellation Energy | |
| Dresden | Illinois | BWR | 1,845 | Constellation Energy | |
| Quad Cities | Illinois | BWR | 1,871 | Constellation Energy | |
| Clinton | Illinois | BWR | 1,065 | Constellation Energy | |
| LaSalle | Illinois | BWR | 2,320 | Constellation Energy | |
| Limerick | Pennsylvania | BWR | 2,337 | Constellation Energy | |
| Peach Bottom | Pennsylvania | BWR | 2,773 | Constellation Energy | |
| Three Mile Island Unit 1 | Pennsylvania | PWR | 837 | Constellation Energy | |
| Susquehanna | Pennsylvania | BWR | 2,520 | PPL Electric | |
| Beaver Valley | Pennsylvania | PWR | 1,872 | Energy Harbor | |
| South Texas Project | Texas | PWR | 2,708 | STP Nuclear | |
| Comanche Peak | Texas | PWR | 2,430 | Luminant | |
| Turkey Point | Florida | PWR | 1,403 | Florida Power & Light | |
| St. Lucie | Florida | PWR | 1,793 | Florida Power & Light | |
| Crystal River 3 | Florida | PWR | 0 | Decommissioned | Duke Energy |
| Kemmerer (Natrium) | Wyoming | SMR | 345 | Under Construction | TerraPower / PacifiCorp |
| Watts Bar | Tennessee | PWR | 2,317 | TVA | |
| Browns Ferry | Alabama | BWR | 3,294 | TVA | |
| Sequoyah | Tennessee | PWR | 2,441 | TVA | |
| Catawba | South Carolina | PWR | 2,280 | Duke Energy | |
| McGuire | North Carolina | PWR | 2,420 | Duke Energy | |
| Oconee | South Carolina | PWR | 2,558 | Duke Energy | |
| Millstone | Connecticut | PWR | 2,098 | Dominion Energy | |
| Seabrook | New Hampshire | PWR | 1,295 | Eversource |
Kemmerer, Wyoming — First US SMR Under Construction
The Kemmerer Power Station in Lincoln County, Wyoming is the site of TerraPower's Natrium reactor — the first advanced Small Modular Reactor under construction in the United States. The Natrium design uses a sodium-cooled fast reactor with a thermal energy storage system, allowing it to produce up to 500 MW of flexible power. Construction began in 2024 with commercial operation expected around 2030. The project is backed by Bill Gates and supported by the US Department of Energy under the Advanced Reactor Demonstration Program.
The Kemmerer site was chosen in part because Wyoming's coal industry has given the state a skilled construction and operations workforce familiar with large power plant projects. The SMR will replace a retiring coal plant on the same site, providing economic continuity for the local community while eliminating carbon emissions from power generation.
Nuclear Plant Capacity Factors
US nuclear power plants operate at some of the highest capacity factors of any electricity generating technology. The fleet-wide average capacity factor has exceeded 90% for more than two decades, meaning nuclear plants generate at or near full capacity for more than 90% of all hours in a year. This compares favorably to:
| Generation Type | Average Capacity Factor | Notes |
|---|---|---|
| Nuclear | 92–93% | Highest of any large-scale generation source |
| Natural Gas (Combined Cycle) | 55–60% | Varies with fuel prices and dispatch |
| Onshore Wind | 28–35% | Dependent on wind resource |
| Offshore Wind | 38–48% | Higher than onshore due to stronger, steadier winds |
| Utility-Scale Solar (PV) | 22–28% | Dependent on location and daylight hours |
| Hydropower | 35–45% | Varies with precipitation and reservoir levels |
| Coal | 40–55% | Declining as plants retire or reduce output |
License Extensions and Plant Longevity
US nuclear reactors are originally licensed for 40 years of operation. The Nuclear Regulatory Commission (NRC) has approved 20-year license renewals for nearly all operating reactors, and many plants are now pursuing second renewals that would extend operation to 80 years. Extended operation leverages the massive upfront capital already invested in plant construction and allows operators to continue producing large amounts of carbon-free electricity without significant new capital expenditure.
As of 2025, more than 20 reactors have received or applied for 80-year licenses. This fleet longevity is critical for meeting long-term clean energy targets while new nuclear capacity — particularly SMRs — is developed and deployed.
Mothballed and Restarted Plants
Several nuclear plants that were shut down or mothballed for economic reasons are being evaluated for restart as demand for clean, baseload electricity surges. Three Mile Island Unit 1 in Pennsylvania, which shut down in 2019, successfully restarted commercial operations in September 2024 under a long-term power purchase agreement with Microsoft to supply carbon-free electricity for AI data center operations. Palisades Nuclear Plant in Michigan and Duane Arnold in Iowa are also being evaluated for restart potential.